NOMOS NBA QUANT AI — Island Model Genetic Evolution 24/7
500 individuals across 5 islands (NSGA-II Pareto ranking). 13 model types including neural nets. Multi-objective: Brier + ROI + Sharpe + Calibration.
NOMOS NBA QUANT — Island Model GA (NSGA-II)
| Metric | Value |
|---|---|
| Status | STARTING |
| Cycle | 0 |
| Generation | 0 |
| Best Brier | 1.0000 |
| Best ROI | 0.0% |
| Best Sharpe | 0.00 |
| Best Features | 0 |
| Model Type | none |
| Population | 0 (5 islands) |
| Pareto Front | 0 individuals |
| Mutation Rate | 0.1500 |
| Stagnation | 0 gens |
| Games | 0 |
| Feature Candidates | 0 |
| Island Sizes | [] |
| Started | 2026-04-08T07:23:20 |
Brier Trend: No data yet Target: Brier < 0.20 | ROI > 5% | Sharpe > 1.0
No data yet — evolution starting...